Water Security Agency logo

Dams and Reservoirs

Dams and Reservoirs

The Water Security Agency regulates the operation of all water control structures in the province with the objective of maximizing benefits for Saskatchewan residents. 

The Water Security Agency operates more than 70 dams in Saskatchewan including nine major dams: Gardiner, Qu’Appelle, Rafferty, Grant Devine, Duncairn, Lafleche, Eastend, Val Marie and West Val Marie.  

Dams Location Dam Height in Metres Reservoir Capacity in Cubic Decametres Year of Construction
Avonlea Dam 18-12-22 W2 16.6 7,400 1964
Blackstrap North Dam 21-33-03 W3 10.4 61,650 1967
Blackstrap South Dam 11-32-04 W3 7.9 61,500 1967
Bradwell East Dam 23-34-02 W3 5.8 4,440 1967
Bradwell West Dam 15-34-02 W3 3.7 4,440 1967
Brightwater Creek Dam 32-30-04 W3 14 12,631 1967
Broderick North Dam 14-29-07 W3 6.5 16,035 1967
Broderick West Dam 09-29-07 W3 8.8 16,035 1967
Buffalo Pound Dam 35-18-25 W2 5.7 91,987 1939
Candle Lake 23-55-22 W2 3.4 185,500 1979
Chicken Lake Dam 24-76-01 W2 2.4 1929
Cowan Lake Dam 16-60-10 W3 4.2 40,334 1937
Craven Dam SW-24-20-21-W2M 4.9 N/A 1943
Crooked Lake Dam SW-08-19A-05-W2M 3.5 119,000 1941
Darmody Dam 08-20-02 W3 9.9 375 1929
Dellwood Brook Dam 34-32-24 W2 9.4 5,674 1967
Echo Lake Dam NW-07-21-13-W2M 4 242,000 1942
Esterhazy Dam 33-19-01 W2 7.9 2,899 1968
Five Mile Dam 10-16-26 W2 2.7 409 1922
Gardiner Dam 01-27-07 W3 64 9,400,000 1967
Grant Devine Dam  33-03-02-W2 42 105,000 1995
Hugonard Dam 11-21-13 W2 11.9 172 1957
Katepwa Dam 27-19-12 W2 5  229,431 1957
Kingsway Dam 29-16-26 W2 5 160 1948
Kipahigan Lake Dam 16-75-01 W2 2.8 1985
Lac la Plonge Dam 21-71-10 W3 1.7 1985
Lac la Ronge Dam 26-73-17 W2 3.7 1966
Makwa Lake Control 11-59-22 W3 3.1 1965
Moose Mountain Dam 09-11-08 W2 5.7 11,535 1937
Northminster Effluent Reservoir 19-51-27 W3 25.3 1,100 1988
Opuntia Lake Control 19-32-18 W3 2.1 18,919 1946
Pike Lake Water Supply 09-34-06 W3 1.5 3,084 1948
Qu’Appelle River Dam 25-23-04 W3 27.4  9,400,000 1967
Rafferty Dam 25-02-09 W2 20.5  439,600 1991
Rafferty R3-2 Closure Dam 34-04-12-W2  12.1   439,600 1991
Rafferty R4-1 Closure Dam  08-05-12-W2 10.3  439,600  1991
Round Lake Dam 18-39-10 W2 2.0   10,855  1941
Scott Dam 11-39-20 W3 14.5  590 1929
Spruce River Dam 13-54-01 W3 6.1 41,875  1960
Star City Dam 29-44-18 W2 11.7 2,541 1967
Stelcam Weir 19-15-24 W2 3 493 1912
Summercove Dam 28-04-08 W3 8.5  1,973 1949
Tee-Pee Creek Dam 18-46-03 W2 3  270 1950
Theodore Dam  19-28-06 W2 14.6  14,802 1964
Wascana Lake Weir 13-17-20 W2 2.4  2,136 1910
West Poplar Dam 11-03-04 W3 9.9  1,196 1957
Woody Lake Weir 27-40-30 W1 2.6 2,109 1978
Valeport Dam SE33-20-21-W2M 3.7  N/A 1939
Zelma Dam 23-33-28 W2 9.1 14,555 1967

Major Dams and Reservoirs

Dams

Duncairn Dam 
Eastend Dam

Gardiner Dam
Lafleche Dam
Qu’Appelle River Dam
Rafferty and Grant Devine dams
Val Marie Dam
West Val Marie Dam 

A Reliable Team

Our knowledgeable, helpful team is here to answer questions about provincial water management. If you have questions about water supply conditions, flood or drought preparedness, or other water infrastructure issues, we have answers. Use the contact form or give us a call to get started.